Department | Name |
---|---|
Career Technical Education | Kyle Cobb |
English | Jodi Scales |
Fine Arts | Donald Meely |
Foreign Language | Silvia Iannicelli |
Freshman Seminar | Delisa Pressley |
Mathematics | Carmen Inoa |
Physical Education | Kerry Parks |
Reading | Mimi Hoffman |
Science | Joseph Messina |
Social Studies | Dr. Joseph Noel |
Exceptional Student Education | Dwayne Chapman & Dr. John Earnhardt |
School Counselor | Monica Miller |
Department Chairs
Team Leaders
Subject Content | Name |
---|---|
Algebra | Abidas Joseph |
Biology | Merlyn Mathew |
ELA 9th Grade | Heidi Mortenson |
ELA 10th Grade | Jennette Cabibi |
Environmental Science | Healy Deal |
Marine & Oceanographic Academy | Evan Szymanski |
Geometry | Christopher Hixon |
Reading 9th & 10th Grade | Dr. Deloris Benjamin |
US History | Diana Alvarez-Watson |
World History | Nicolette Owens |
Class Sponsors
Grade Level | Name |
---|---|
9th Grade | Catherine Brosseau |
10th Grade | TBD |
11th Grade | Julian Cornett |
12th Grade | Mimi Hoffman & Megan Cantaline |
Coordinators
Field | Name |
---|---|
Science Fair | Kyle Cobb & Joseph Messina |
History Fair | Diana Alvarez-Watson |
Student Council | Daniel Wilks |
STEAM Advocates
Name |
---|
Kyle Cobb |
Dr. Allen Ruppert |
Dr. Leslie Starr |
Dr. Joseph Noel |
Andrew McIntosh |