| First Name | Last Name | Position | Ext | |
|---|---|---|---|---|
| Eldrique | Gardner | Principal | Eldrique.Gardner@stlucieschools.org | 468-5754 |
| Taniko | Sirmons | Admin. Executive Secretary | Taniko.Sirmons@stlucieschools.org | 468-5755 |
| Kelly | Bailer | Asst. Principal - Assessment & Accountability | Kelly.Bailer@stlucieschools.org | 468-5779 |
| Sarah | Armada | Asst. Principal - 12th Grade | Sarah.Armada@stlucieschools.org | 468-5787 |
| Natasha | Santoro | Asst. Principal - 11th Grade | Natasha.Santoro@stlucieschools.org | 468-5757 |
| Christie | Torres | Asst. Principal - 10th Grade | Christie.Torres@stlucieschools.org | 468-5782 |
| Jesus | Rivera | Asst. Principal - 9th Grade | Jesus.Rivera@stlucieschools.org | 468-5792 |
Here at Fort Pierce Central High School, our dedicated team of educators and support staff makes it our mission to ensure the success and well-being of your children. They bring passion, expertise, and commitment to the classroom every day, providing a nurturing and inspiring environment for our students. Rest assured, we have a collective goal: to help your child flourish academically and personally. Thank you for entrusting us with their education and growth. From administrators to teachers to staff, all contribute to create a vibrant learning experience for all our students.
Administrative Directory
Faculty & Staff Directory
| Last Name | First Name | Position | Ext | |
|---|---|---|---|---|
| Agin | Leonard | World History | Leonard.Agin@stlucieschools.org | 4928 |
| Alanis | Nayanira | School Counselor 10-12 | Nayanira.Alanis@stlucieschools.org | 5070 |
| Alfonso | David | Maintenance - Plant Manager | David.Alfonso@stlucieschools.org | 5791 |
| Allcroft | Megan | Intensive Reading | Megan.Allcroft@stlucieschools.org | 4937 |
| Allcroft | Roger | Criminal Justice | Roger.Allcroft@stlucieschools.org | 5045 |
| Allen | Cheryl | School Counselor 10-12 | Cheryl.Allen@stlucieschools.org | 5771 |
| Alonso | Anairses | Spanish 9-12 | Anairses.Alonso@stlucieschools.org | 4932 |
| Applebee | Lori | Health Science | Lori.Applebee@stlucieschools.org | 4949 |
| Arteaga | Andrea | School Assessment Specialist | Andrea.Arteaga@stlucieschools.org | 5773 |
| Avra | Katherine | Art 9-12 | Katherine.Avra@stlucieschools.org | 4906 |
| Badac | Brett | Support Facilitation | Brett.Badac@stlucieschools.org | 5023 |
| Baechle | Jeannette | Varying Exceptionalities | Jeannette.Baechle@stlucieschools.org | 4912 |
| Barker | Ashley | DATA Interventionist | Ashley.Barker@stlucieschools.org | 5769 |
| Belizaire | Thamara | World History | Thamara.Belizaire@stlucieschools.org | 4922 |
| Bell | Bridgette | Speech Lang Pathologist | Bridgette.Bell@stlucieschools.org | 5089 |
| Belville | Elizabeth | Algebra II | Elizabeth.Belville@stlucieschools.org | 4971 |
| Biglin | Bryan | Geometry | Bryan.Biglin@stlucieschools.org | 4965 |
| Blackmon | Christopher | BIC | Christopher.Blackmon@stlucieschools.org | 5020 |
| Booker | Rashell | Biology | Rashell.Booker@stlucieschools.org | 4927 |
| Borbon | Julia | Paraprofessional | Julia.Borbon@stlucieschools.org | 5039 |
| Bostwick | Michael | Government/Economics | Michael.Bostwick@stlucieschools.org | 5028 |
| Braddy | Marvin | Behavior Specialist | Marvin.Braddy@stlucieschools.org | 5772 |
| Bradley | Luca | Government/Economics | Luca.Bradley@stlucieschools.org | 5860 |
| Brown | Darlene | Leadership Techniques | Darlene.Brown@stlucieschools.org | 4982 |
| Brunelle | Shelia | Support Facilitation | Shelia.Brunelle@stlucieschools.org | 5095 |
| Burgess | Jacquelyn | Nurse LPN | Jacquelyn.Burgess@stlucieschools.org | 4983 |
| Burkes | Adora | Chemistry | Adora.Burkes@stlucieschools.org | 5030 |
| Cameron | Deanna | Math for College Algebra | Deanna.Cameron@stlucieschools.org | 5041 |
| Cameron | Jeffery | US History | Jeffery.Cameron@stlucieschools.org | 4907 |
| Carswell | Marquell | Geometry | Marquell.Carswell@stlucieschools.org | 4923 |
| Casalaspro | Lisa | Social Studies | Lisa.Casalaspro@stlucieschools.org | 4943 |
| Case | Shannon | Varying Exceptionalities | Shannon.Case@stlucieschools.org | 4995 |
| Charles | Barbara | Health Science | Barbara.Charles@stlucieschools.org | 5046 |
| Chin | Tabatha | English I | Tabatha.Chin@stlucieschools.org | 4984 |
| Clement | Dacia | Varying Exceptionalities | Dacia.Clement@stlucieschools.org | 4983 |
| Clements | Nicholas | World History | Nicholas.Clements@stlucieschools.org | 4961 |
| Clementz | Marina | School Counselor 9 | Marina.Clementz@stlucieschools.org | 5796 |
| Clive | Kathryn | Physical Education 9-12 | Kathryn.Clive@stlucieschools.org | RADIO |
| Coffer | Ela | Spanish 9-12 | Ela.Coffer@stlucieschools.org | 5042 |
| Collins | Carolyn | Intensive Reading | Carolyn.Collins@stlucieschools.org | 4970 |
| Conley | Tammy | Support Facilitation-ESSR | Tammy.Conley@stlucieschools.org | 5078 |
| Cooper | Joan | Math for College Algebra | Joan.Cooper@stlucieschools.org | 5033 |
| Costa | Lourdes | Spanish 9-12 | Lourdes.Costa@stlucieschools.org | 4920 |
| Coutret | Donna | Support Facilitation | Donna.Coutret@stlucieschools.org | 8020 |
| Cox | Amy | Support Facilitation | Amy.Cox@stlucieschools.org | 5058 |
| Crespo | Charmaine | School Bookkeeper | Charmaine.Crespo@stlucieschools.org | 5780 |
| Crespo | Peter | Athletic Director | Peter.Crespo@stlucieschools.org | 5759 |
| Cunningham | Yolanda | Hospitality/Blueprint for Prof Success | Yolanda.Cunningham@stlucieschools.org | 4974 |
| Cuevas | Ana | School Clerk | Ana.Cuevas@stlucieschools.org | 5889 |
| Daniels | Nikiesha | School Registrar | Nikiesha.Daniels@stlucieschools.org | 5768 |
| Davis | Jaela | Creative Photography | Jaela.Davis@stlucieschools.org | 4972 |
| Davis | Marian | Spanish 9-12 | Marian.Davis@stlucieschools.org | 5032 |
| Deboben | Kurt | Biology | Kurt.Deboben@stlucieschools.org | 4975 |
| Deputy | Deputy | SRO | Deputy.Deputy@stlucieschools.org | 5856 |
| Deputy | Deputy | SRO | Deputy.Deputy@stlucieschools.org | 5788 |
| Destafney | Susan | Nurse RN | Susan.Destafney@stlucieschools.org | 4983 |
| Devlin | Ruth (Denise) | Paraprofessional | Ruth (Denise).Devlin@stlucieschools.org | 4983 |
| Devries | Stephanie | Literacy Coach | Stephanie.Devries@stlucieschools.org | 5061 |
| Dominguez | M | ELL Team | M.Dominguez@stlucieschools.org | 4988 |
| Donnelly | Christina | English II | Christina.Donnelly@stlucieschools.org | 4930 |
| Dorsey | Falan | Biology | Falan.Dorsey@stlucieschools.org | 4959 |
| Dottin | Terri | School Psychologist | Terri.Dottin@stlucieschools.org | 5066 |
| Eliacin | Vernicia | Research/Critical Thinking | Vernicia.Eliacin@stlucieschools.org | 4980 |
| Esquivel | Adan | Biology | Adan.Esquivel@stlucieschools.org | 4989 |
| Farrow | Damond | Research/Critical Thinking | Damond.Farrow@stlucieschools.org | 4990 |
| Ferguson | David | Algebra I | David.Ferguson@stlucieschools.org | 4987 |
| Fitz | Skylor | US History | Skylor.Fitz@stlucieschools.org | 4908 |
| Foreman | Ami | English IV | Ami.Foreman@stlucieschools.org | 5034 |
| Forrester | Stanley | Algebra II/Physics | Stanley.Forrester@stlucieschools.org | 4909 |
| Frazier | Charles | English IV | Charles.Frazier@stlucieschools.org | 5037 |
| Friedberg | Mesa | Biology/Anatomy & Physiology | Mesa.Friedberg@stlucieschools.org | 4955 |
| Gabin | Stephen | Performing Arts (Band Director) | Stephen.Gabin@stlucieschools.org | 5053 |
| Galloway | Victoria | School Counselor 10-12 | Victoria.Galloway@stlucieschools.org | 5853 |
| Garcia | Sue | English II | Sue.Garcia@stlucieschools.org | 4924 |
| Gardner | Jennifer | Varying Exceptionalities | Jennifer.Gardner@stlucieschools.org | 4976 |
| Gardner | Tiffany | Performing Arts (Drama 9-12) | Tiffany.Gardner@stlucieschools.org | 5002 |
| Gaskin | Alicia | Media Specialist 9-12 | Alicia.Gaskin@stlucieschools.org | 4951/5876 |
| Glenn | Sharon | Dean's Clerk | Sharon.Glenn@stlucieschools.org | 5859 |
| Glenton | Jean | Physical Education 9-12 | Jean.Glenton@stlucieschools.org | RADIO |
| Goble | Timothy | World History | Timothy.Goble@stlucieschools.org | 5069 |
| Gonzalez | Claudia | Clerk-Media | Claudia.Gonzalez@stlucieschools.org | 4951 |
| Guillaume | Kaelyn | English I | Kaelyn.Guillaume@stlucieschools.org | 4998 |
| Guillaume | Quintin | School Bookkeeper | Quintin.Guillaume@stlucieschools.org | 5776 |
| Gumbs | Joycelyn | School Based ESE Specialist (A-K) | Joycelyn.Gumbs@stlucieschools.org | 5756 |
| Guzman | Esther | School Counselor ELL | Esther.Guzman@stlucieschools.org | 5786 |
| Hadley | Deana | School Based ESE Specialist (L-Z) | Deana.Hadley@stlucieschools.org | 5758 |
| Hahn | Emily | Geometry | Emily.Hahn@stlucieschools.org | 4929 |
| Harrington | Kimberli | English IV | Kimberli.Harrington@stlucieschools.org | 5050 |
| Harris | Elker | Performing Arts (Chorus) | Elker.Harris@stlucieschools.org | 5001 |
| Harris | Sean | Biology | Sean.Harris@stlucieschools.org | 4921 |
| Herbert | Bruna | School Counselor 10-12 (Director) | Bruna.Herbert@stlucieschools.org | 5770 |
| Holmes-Hodge | Bernice | Algebra II/Math for College Algebra | Bernice.Holmes-Hodge@stlucieschools.org | 5024 |
| Homan | Melissa | Support Facilitation | Melissa.Homan@stlucieschools.org | 4916 |
| Hood-Childs | Nicole | English II | Nicole.Hood-Childs@stlucieschools.org | 4956 |
| Hoyos | Luis | Automotive | Luis.Hoyos@stlucieschools.org | 5021 |
| Hueter | Mark | US History | Mark.Hueter@stlucieschools.org | 4918 |
| Hunter | Danielle | Counselors' Clerk | Danielle.Hunter@stlucieschools.org | 5762 |
| Jackson | Sylvester | JROTC 9-12 | Sylvester.Jackson@stlucieschools.org | 5794 |
| Janowiak | James | AICE General Paper | James.Janowiak@stlucieschools.org | 4991 |
| Johnson | Roderick | Dean/Conduct Counselor | Roderick.Johnson@stlucieschools.org | 5783 |
| Justice | Deann | Digital Information Tech/Web Design | Deann.Justice@stlucieschools.org | 4993 |
| Kellerman-Powell | Adam | Geometry | Adam.Kellerman-Powell@stlucieschools.org | 4925 |
| Kelly | Victoria | Support Facilitation | Victoria.Kelly@stlucieschools.org | 8321 |
| Kimbrill | Lisa | District Athletic Secretary | Lisa.Kimbrill@stlucieschools.org | 5777 |
| Kolodziejczak | Paul | Dean/Conduct Counselor | Paul.Kolodziejczak@stlucieschools.org | 5857 |
| La Barca | Jessica | English III/AICE English Language | Jessica.La Barca@stlucieschools.org | 4915 |
| Laprade | Angela | Forensic Science | Angela.Laprade@stlucieschools.org | 4917 |
| Laurino | Lindsey | AICE Marine Science | Lindsey.Laurino@stlucieschools.org | 4941 |
| Lawver | Samanttha | Environmental/Marine Sciences | Samanttha.Lawver@stlucieschools.org | 4981 |
| Leonard | Lisa | Intensive Reading | Lisa.Leonard@stlucieschools.org | 4986 |
| Lermond | Tracy | Support Facilitation | Tracy.Lermond@stlucieschools.org | 5052 |
| Leroy | Shela | English III | Shela.Leroy@stlucieschools.org | 4933 |
| Logsdon | Maryanne | Marine Science | Maryanne.Logsdon@stlucieschools.org | 5043 |
| Magnuson | Mary | Intensive Reading | Mary.Magnuson@stlucieschools.org | 4969 |
| Marshalleck | Dwight | Biology/Aerospace Tech | Dwight.Marshalleck@stlucieschools.org | 4936 |
| Martinez | Lourdes | School Clerk | Lourdes.Martinez@stlucieschools.org | 5775 |
| Maxon | Christopher | Economics/US Government | Christopher.Maxon@stlucieschools.org | 5025 |
| Mazzo | Jaime | School Counselor 10-12 | Jaime.Mazzo@stlucieschools.org | 5849 |
| McDade | Mary | Varying Exceptionalities | Mary.McDade@stlucieschools.org | 4985 |
| McKenzie | Cherry | Data Specialist | Cherry.McKenzie@stlucieschools.org | 5766 |
| McPhee | Simone | AICE General Paper | Simone.McPhee@stlucieschools.org | 4947 |
| Mead | Lisa | Algebra I | Lisa.Mead@stlucieschools.org | 4994 |
| Michel | Nichole | English III | Nichole.Michel@stlucieschools.org | 4946 |
| Miserocchi | Peter | AICE English Literature | Peter.Miserocchi@stlucieschools.org | 5029 |
| Montabana | Amy | Art | Amy.Montabana@stlucieschools.org | 5044 |
| Morales | Evelyn | School Clerk (ELL) | Evelyn.Morales@stlucieschools.org | 8021 |
| Napoleon | Franshara | School Counselor 10-12 | Franshara.Napoleon@stlucieschools.org | 5862 |
| Noble | Trurlette | School Nurse | Trurlette.Noble@stlucieschools.org | 5763 |
| Oliver-Bass | Lilia | ESE Clerk | Lilia.Oliver-Bass@stlucieschools.org | 5767 |
| O'Neil | Michael | Emerging Tech Business | Michael.O'Neil@stlucieschools.org | 5000 |
| O'Quinn | Caitilin | Varying Exceptionalities | Caitilin.O'Quinn@stlucieschools.org | 4910 |
| Ortiz | Ginaixa | Spanish 9-12 | Ginaixa.Ortiz@stlucieschools.org | 4960 |
| Ortiz | Haydee | Varying Exceptionalities | Haydee.Ortiz@stlucieschools.org | 4911 |
| Ott | Robert | Psychology/Student Success | Robert.Ott@stlucieschools.org | 4940 |
| Ozyjowski | Cassondra | AICE English Language/Eng II | Cassondra.Ozyjowski@stlucieschools.org | 4931 |
| Patterson | April | Emerging Tech Business | April.Patterson@stlucieschools.org | 4953 |
| Perez | Maria | Spanish 9-12 | Maria.Perez@stlucieschools.org | 5027 |
| Peschio | Denise | AICE English Language | Denise.Peschio@stlucieschools.org | 4958 |
| Pierre | Israel | French 9-12 | Israel.Pierre@stlucieschools.org | 4939 |
| Plaka | Alba | Algebra II | Alba.Plaka@stlucieschools.org | 4942 |
| Poku | Leonie | Dance 9-12 | Leonie.Poku@stlucieschools.org | 5015 |
| Polite | Tiara | English I | Tiara.Polite@stlucieschools.org | 4979 |
| Puentes | Cynthia | Varying Exceptionalities | Cynthia.Puentes@stlucieschools.org | 5039 |
| Queiruga | Alice | ELL Resource | Alice.Queiruga@stlucieschools.org | TBD |
| Quigley | Christy | Law Studies/Psychology | Christy.Quigley@stlucieschools.org | 4944 |
| Reardon | Michelle | School Clerk | Michelle.Reardon@stlucieschools.org | 5888 |
| Redden | Aurelie | Paraprofessional | Aurelie.Redden@stlucieschools.org | 5095 |
| Reed | Ronald | Embry Riddle Aerospace Academy | Ronald.Reed@stlucieschools.org | 5036 |
| Reese | Patricia | Dean/Conduct Counselor | Patricia.Reese@stlucieschools.org | 5003 |
| Renda | Rose | Paraprofessional | Rose.Renda@stlucieschools.org | 5058 |
| Reuter | Arthur | Prob. Statistics/Math for Coll. Algebra | Arthur.Reuter@stlucieschools.org | 5035 |
| Robinson | Ashley | Graduation Coach | Ashley.Robinson@stlucieschools.org | 5890 |
| Robinson | Samantha | Marketing Applications/Mgmt/Essent. | Samantha.Robinson@stlucieschools.org | 4954 |
| Robinson | Tabitha | Algebra I | Tabitha.Robinson@stlucieschools.org | 4992 |
| Royo | Emily | Drawing | Emily.Royo@stlucieschools.org | 4903 |
| Ruiz | Sylvia | ELL | Sylvia.Ruiz@stlucieschools.org | 4988 |
| Rymer | Jeffrey | AICE Thinking Skills | Jeffrey.Rymer@stlucieschools.org | 4973 |
| Sauveur | Vaugely | Math for Coll. Alg./Math for Coll Lib Arts | Vaugely.Sauveur@stlucieschools.org | 4914 |
| Saxton | Matthew | JROTC 9-12 | Matthew.Saxton@stlucieschools.org | 5871 |
| Schaefer | Rhonda | Occupational Therapist | Rhonda.Schaefer@stlucieschools.org | 5078 |
| Schwerer | Emily | Support Facilitation-ESSR | Emily.Schwerer@stlucieschools.org | 5088 |
| Schwerer | Michael | Government/Economics | Michael.Schwerer@stlucieschools.org | 5038 |
| Simmons | Chanelle | Cafeteria Manager | Chanelle.Simmons@stlucieschools.org | 5785 |
| Sneeze | Regina | Research/Critical Thinking | Regina.Sneeze@stlucieschools.org | 4902 |
| Snure | Chris | Algebra II | Chris.Snure@stlucieschools.org | 4978 |
| Soler | Lyna | Intensive Reading | Lyna.Soler@stlucieschools.org | 5048 |
| Solesky | Ryan | Leadership Techniques | Ryan.Solesky@stlucieschools.org | 4999 |
| Strell | Jesse | Culinary Arts | Jesse.Strell@stlucieschools.org | 5793/5019 |
| Swertfager | Cindy | Culinary Arts | Cindy.Swertfager@stlucieschools.org | 4945 |
| Tennell | Emmett | Intensive Reading | Emmett.Tennell@stlucieschools.org | 4962 |
| Terry | Cequila | Attendance Clerk-GF | Cequila.Terry@stlucieschools.org | 5866 |
| Thawley | Melissa | Health Science | Melissa.Thawley@stlucieschools.org | 4963 |
| Thomas | David | TCH-Varying Exceptionalities | David.Thomas@stlucieschools.org | 4996 |
| Thomas | Desiraee | School Social Worker | Desiraee.Thomas@stlucieschools.org | 5066 |
| Thompson | Amy | JROTC | Amy.Thompson@stlucieschools.org | 5871 |
| Thompson | Pamala | Intensive Reading | Pamala.Thompson@stlucieschools.org | 5049 |
| TBD | TBD | Varying Exception | TBD.TBD@stlucieschools.org | 4926 |
| Tume | Kelly | ELL | Kelly.Tume@stlucieschools.org | CALL CELL |
| Vanyo | Robert | AP Pre-Calculus/AP Calculus | Robert.Vanyo@stlucieschools.org | 4938 |
| Vargas | Natalie | English IV/English III | Natalie.Vargas@stlucieschools.org | 5072 |
| Volz | Michael | Varying Exceptionalities | Michael.Volz@stlucieschools.org | 5075 |
| Watkins | Joshua | Physical Education 9-12 | Joshua.Watkins@stlucieschools.org | RADIO |
| Watkins | Michael | Physical Education 9-12 | Michael.Watkins@stlucieschools.org | 5056 |
| Weixler | Cliff | AICE Global Persp/AICE Eng Lit | Cliff.Weixler@stlucieschools.org | 4919 |
| Wiggett | Kelly | AICE European History | Kelly.Wiggett@stlucieschools.org | 4967 |
| Wilder | Latoya | Clinic | Latoya.Wilder@stlucieschools.org | 5764 |
| Wilder | Neiamya | Criminal Justice | Neiamya.Wilder@stlucieschools.org | 5051 |
| Williams | Christine | Biology | Christine.Williams@stlucieschools.org | 4964 |
| Williams | Ryan | Physical Education 9-12 | Ryan.Williams@stlucieschools.org | RADIO |
| Wilson | Autumn | English IV/English III | Autumn.Wilson@stlucieschools.org | 5072 |
| Witherspoon | Sophia | Physical Education 9-12 | Sophia.Witherspoon@stlucieschools.org | RADIO |
| Wright | Jennifer | AICE US History | Jennifer.Wright@stlucieschools.org | 4934 |
| Wright | Kristoffer | AICE General Paper | Kristoffer.Wright@stlucieschools.org | 4977 |




