| Kindergarten Administration | |||||
| ____Barrett, Mary Ellen | P8 | 1432 | ____Davino, John- Principal | 01-006B | 468-5149 |
| ____Sebeny, Sophia | 213 | 1401 | ____Gieseler, Lauren- Assistant Principal | 01-003 | 467-4055 |
| ____Malave, Lynette | 214 | 1411 | ____Admin. Conference | O34 | 4059 |
| ____Forbes, Elizabeth | P4 | 1428 | ESE | ||
| ____Freeman, Roderica- ESE Specialist | O31 | 468-5202 | |||
| 1st Grade | ____Gonzalez, Ana-VE Teacher | P9 | 1436 | ||
| ____McPhall- Wyche, Precious | 308 | 1421 | ____Mikulin, Dezlie -VE Teacher | P9 | 1436 |
| ____D’Erasmo, Josette | 307 | 1422 | ____Dawson, Wanda- ESE Para | O30 | 1461 |
| ____Petion, Lynnda | 305 | 1420 | ____Moore, Charles- SLP | 118 | 595-1109 |
| ____Sotolongo, Ofelia | 306 | 1423 | |||
| ____Mixon Royal, Mylena | P1 | 1430 | Student Support Services | ||
| 2nd Grade | ____ Scarlett, Erikka – Literacy Coach | OO2 | 1464 | ||
| ____Stapleton, Emily | 202 | 1410 | ____ Grant Felix, Rasheba – Math Coach | P6 | 1454 |
| ____Locke, Kathy | 211 | 1408 | ____ Interventionist | ||
| ____Hall Dennis, Annecia | 212 | 1409 | ____ Ramdowe, Michelle- Interventionist | P3 | 1440 |
| ____Betron, Susan | 203 | 1402 | ____TBA- Guidance Counselor | O26 | 467-4056 |
| ____Harkness, Danielle- Psychologist | O29 | 1427 | |||
| 3rd Grade | ____McGary, Nacole- School Social Worker | O29 | 1427 | ||
| ____ Pizzarello, Jennifer | 205 | 1404 | ____Estrada, Deborah- Behavior Specialist | 4057 | |
| ____Fisher, Jalen | 204 | 1403 | ____Isaac, Jason- Behavior Tech | 003A | 6118 |
| ____Reid, Rose | 206 | 1405 | ____ TBA- Behavior Tech | ||
| ____Sharpe, Sherita | 209 | 1406 | ____Bonalde, Carmen- ESOL para (Spanish) | O30 | 1461 |
| ____Thompson, Etta | 210 | 1407 | ____Robbins, Sara-ESOL para (Spanish) | O30 | 1461 |
| ____ TBA- ESOL para (Creole) | O30 | 1461 | |||
| 4th Grade | ____Reif, Paul – Assessment Clerk | OO1 | |||
| ____Glassco, Stephanie | 304 | 1418 | ____Creswell, Ana-Media Clerk | O13 | 467-4058 |
| ____Garcia, Dolores | 303 | 1416 | Media Office | 4057 | |
| ____Mottau, Nilani | 309 | 1419 | ____Dep. Stubley, Resource Officer | 01-003B | 4054 |
| ____Loven, Renee | 310 | 1417 | |||
| Site Maintenance | |||||
| 5th Grade | ____Hubbard, Ryne- Foreman | 119 | 4062 | ||
| ____Drawdy, Kayla | 301 | 1412 | ____Mendez, Maria | 119 | |
| ____Beckford, Dana | 302 | 1414 | ____Coello, Mailyn | 119 | |
| ____Trapp, Kimberly | 312 | 1413 | ____Rothstein, Nimfa | 119 | |
| ____Jean-Baptiste, Rebecca | 311 | 1415 | ____Toledo, Jany | 119 | |
| Resource | Clerical | ||||
| ____Smith, Beau- PE | P-10 | ____Zamora, Esther- Exe. Secretary | 01-006C | 467-4060 | |
| ____Deleon, Johan- Media Specialist | O13 | 467-4058 | ____Ramkissoon, Maria-Office Clerk | OO5 | 468-5840 |
| ____Jones, Tyler – PE | 215 | ____Reeves, Denisia-Data Specialist | OO5 | 468-5843 | |
| ____Tobin, James- ART | 201 | 1425 | ____Reeves, Shanika- Health Para | OO4 | 468-5842 |
| ____Galette, Taisha- RN | OO5 | ||||
| Teacher Aides | Cafeteria | ||||
| ____Theriault, Lorita | O30 | 1461 | ____Benbow, Hope, manager | 105 | 468-5844 |
| ____TBD | O30 | 1461 | ____ | 105 | |
| ____Moreno, Ayda | 105 | ||||
| Community Partnership | ____Solis Damaris | 105 | |||
| ____Jensen, Dolores | 124 | ____Beasley, Myeisha | 105 | ||
| ____Tirado, Jennifer | 124 | ____Wilson, Yolanda | 105 | ||
| ____Thornton, Lawanda | 124 | ||||
| ____McNeil, Ryan | 124 | ||||
| ____Paschal, Jada | 124 | ||||
| ____Castellanos, Stephanie | |||||




