| Kindergarten Administration | |||||
| ____Barrett, Mary Ellen | P8 | 1432 | ____Gieseler, Lauren- Principal | 01-006B | 468-5149 |
| ____Sebeny, Sophia | P10 | 1401 | ____Owens, Talea – Assistant Principal | 01-003 | 467-4055 |
| ____Malave, Lynette | P4 | 1411 | ____Admin. Conference | O34 | 4059 |
| ESE | |||||
| ____Hart, Ranika- ESE Specialist | O31 | 468-5202 | |||
| 1st Grade | ____Gonzalez, Ana-VE Teacher | P9 | 1436 | ||
| ____McPhall- Wyche, Precious | 308 | 1421 | ____Benjamin, Tia -VE Teacher | P9 | 1436 |
| ____Stafford, Torilynn | 307 | 1422 | ____Creswell, Ana- ESE Para | O30 | 1461 |
| ____Petion, Lynnda | 305 | 1420 | ____Moore, Charles- SLP | 118 | 595-1109 |
| ____Sotolongo, Ofelia | 306 | 1423 | |||
| Student Support Services | |||||
| 2nd Grade | ____ Scarlett, Erikka – Literacy Coach | OO2 | 1464 | ||
| ____Missick, Shadeka | 202 | 1410 | ____ Grant Felix, Rasheba – Math Coach | P6 | 1454 |
| ____Spells, Miranda | 213 | 1408 | ____ Interventionist | ||
| ____Mathis-Spells, Patricia | 212 | 1409 | ____ Ramdowe, Michelle- Interventionist | P3 | 1440 |
| ____Dombrowski, Kears | 203 | 1402 | ____Ornellas, Jami- Guidance Counselor | O26 | 467-4056 |
| ____TBA- Psychologist | O29 | 1427 | |||
| 3rd Grade | ____McGary, Nacole- School Social Worker | O29 | 1427 | ||
| ____ Dennis Hall, Annecia | 205 | 1404 | ____ | 4057 | |
| ____Small Group Room | 204 | 1403 | ____Isaac, Jason- Behavior Tech | 003A | 6118 |
| ____Reid, Rose | 206 | 1405 | ____ TBA- Behavior Tech | ||
| ____Sharpe, Sherita | 209 | 1406 | ____Bonalde, Carmen- ESOL para (Spanish) | O30 | 1461 |
| ____Thompson, Etta | 210 | 1407 | ____Robbins, Sara-ESOL para (Spanish) | O30 | 1461 |
| ____ TBA- ESOL para (Creole) | O30 | 1461 | |||
| 4th Grade | ____Reif, Paul – Assessment Clerk | OO1 | |||
| ____Pefly, Stephanie | 304 | 1418 | ____ | O13 | 467-4058 |
| ____Garcia, Dolores | 303 | 1416 | Media Office | 4057 | |
| ____Thomas, Angelia | 309 | 1419 | ____Dep. Stubley, Resource Officer | 01-003B | 4054 |
| ____Loven, Renee | 310 | 1417 | |||
| Site Maintenance | |||||
| 5th Grade | ____Hubbard, Ryne- Foreman | 119 | 4062 | ||
| ____Drawdy, Kayla | 301 | 1412 | ____Mendez, Maria | 119 | |
| ____Pizzarello, Jenniger | 302 | 1414 | ____Coello, Mailyn | 119 | |
| ____Trapp, Kimberly | 312 | 1413 | ____Rothstein, Nimfa | 119 | |
| ____Anderson, Stacy | 311 | 1415 | ____Toledo, Jany | 119 | |
| Resource | Clerical | ||||
| ____Smith, Beau- PE | P-10 | ____Zamora, Esther- Exe. Secretary | 01-006C | 467-4060 | |
| ____Deleon, Johan- Media Specialist | O13 | 467-4058 | ____Ramkissoon, Maria-Office Clerk | OO5 | 468-5840 |
| ____Jones, Tyler – PE | 215 | ____Reeves, Denisia-Data Specialist | OO5 | 468-5843 | |
| ____Tobin, James- ART | 201 | 1425 | ____Reeves, Shanika- Health Para | OO4 | 468-5842 |
| ____Galette, Taisha- RN | OO5 | ||||
| Teacher Aides | Cafeteria | ||||
| ____Benbow, Hope, manager | 105 | 468-5844 | |||
| ____ | 105 | ||||
| ____Moreno, Ayda | 105 | ||||
| Community Partnership | ____Solis Damaris | 105 | |||
| ____Jensen, Dolores | 124 | ____Beasley, Myeisha | 105 | ||
| ____Tirado, Jennifer | 124 | ____Wilson, Yolanda | 105 | ||
| ____Thornton, Lawanda | 124 | ||||
| ____McNeil, Ryan | 124 | ||||
| ____Paschal, Jada | 124 | ||||
| ____Castellanos, Stephanie | |||||




