2026-2027 Staff
Southport Middle School Faculty and Staff772-337-5900 |
|||
Position |
First Name |
Last Name |
|
Leadership |
|||
| Principal | Louisa | Sage | louisa.saget@stlucieschools.org |
| Assistant Principal | Kelly | Avilla | Kelly.avilla@stlucieschools.org |
| Executive Secretary | Viviana | Mazanoski | Viviana.mazanoski@stlucieschools.org |
| Instructional Coach Math/Science | Eric | Mirc | Eric.mirc@stlucieschools.org |
| Instructional Coach Reading/ELA | Solange | Soledad | Solange.soledad@stlucieschools.org |
| Guidance Counselor (A-L and ESOL) | Nicole | Jakubiak | Nicole.jakubiak@stlucieschools.org |
| Guidance Counselor (M-Z and 504) | Rachel | Sparks | Rachel.sparks@stlucieschools.org |
Dean’s Department |
|||
| Dean (7th and A-L 6th) | Nicholas | Carey | nicholas.carey@stlucieschools.org |
| Dean (8th and M-Z 6th) | Yolanda | Parks | yolanda.parks@stlucieschools.org |
| Clerk- BIC | Candace | Laye | candace.laye@stlucieschools.org |
| Clerk- Deans | Demetrius | Bryant | demetrius.bryant@stlucieschools.org |
Office |
|||
| Bookkeepper | Mary | Masciello | mary.masciello@stlucieschools.org |
| Clerk- Attendance | Lashondra | Tuck | LASHONDRA.TUCK@stlucieschools.org |
| Clerk- ESE | Susan | Casper | susan.casper@stlucieschools.org |
| Clerk- Office | Pamela | Aylor | pamela.aylor@stlucieschools.org |
| Clerk- Office | Pat | McFadden- Christian | patricia.christian@stlucieschools.org |
| Data Specialist | Katie | Premo | katherine.premo@stlucieschools.org |
| Health- Para | Courtney | Mingo | courtney.mingo@stlucieschools.org |
| Registrar/ Clerk- Guidance | Katie | Premo | katherine.premo@stlucieschools.org |
| Testing Coordinator | Lorri | Rudzinski | lorri.rudzinski@stlucieschools.org |
6th Grade Team |
|||
| 6- ELA/ Grade Chair | Sherri | Wallauer | Sherri.wallauer@stlucieschools.org |
| 6- ELA | Timothy | Allen | timothy.allen@stlucieschools.org |
| 6- ELA | Arianna | Johnson | arianna.johnson@stlucieschools.org |
| 6- ELA | Natalie | Mendez | natalie.mendez@stlucieschools.org |
| 6- ELA | Marisa | Perez | marisa.perez@stlucieschools.org |
| 6- Math | TBD | ||
| 6- Math | Jeanette | Capre | jeanette.capre@stlucieschools.org |
| 6- Math | TBD | ||
| 6- Math | Colleen | Schweitzer | colleen.schweitzer@stlucieschools.org |
| 6- Science | Kathleen | Guntow | kathleen.guntow@stlucieschools.org |
| 6- Science | Mary | Topp | mary.topp@stlucieschools.org |
| 6- Social Studies | Heidee | Hoffman | heidee.hoffman@stlucieschools.org |
| 6- Social Studies | Susan | Schill | susan.schill@stlucieschools.org |
7th Grade Team |
|||
| 7- Math/ Grade Chair | Julie | Banken | julie.banken@stlucieschools.org |
| 7- ELA | Trevor | Anderson | trevor.anderson@stlucieschools.org |
| 7- ELA | Caitlyn | Blair | caitlyn.blair@stlucieschools.org |
| 7- Math | Yvonne | Alvarez | yvonne.alvarez@stlucieschools.org |
| 7- Math | Jendalie | Fontanez | jendalie.fontanez@stlucieschools.org |
| 7- Math | Rubi | Santacruz | rubi.santacruz@stlucieschools.org |
| 7- Science | David | Munoz | david.munoz@stlucieschools.org |
| 7- Science | Alexa | Tauriello | alexa.tauriello@stlucieschools.org |
| 7- Social Studies- Civics | TBD | ||
| 7- Social Studies- Civics | TBD | ||
8th Grade Team |
|||
| 8- ELA/ Grade Chair | Pamela | Koch | pamela.koch@stlucieschools.org |
| 8- ELA | Brittany | Jacobson | brittany.jacobson@stlucieschools.org |
| 8- ELA | TBD | ||
| 8- Math | John | Coy | john.coy@stlucieschools.org |
| 8- Math | Ocella | Davis | ocella.davis@stlucieschools.org |
| 8- Math | TBD | ||
| 8- Math | Myron | Varn | myron.varn@stlucieschools.org |
| 8- Science | Rachel | Kerr/ Smith | RACHEL.KERR@stlucieschools.org |
| 8- Science | Stephanie | Kenney | stephanie.kenney@stlucieschools.org |
| 8- Social Studies | Steven | Aresi | steven.aresi@stlucieschools.org |
| 8- Social Studies | Matthew | Henik | matthew.henik@stlucieschools.org |
| 8- Intensive Science | Lawson | Heflin IV | LAWSON.HEFLINIV@stlucieschools.org |
Electives |
|||
| Elective- Drama/ Dept Chair | Arthur | Quinn | arthur.quinn@stlucieschools.org |
| Elective- Art | TBD | ||
| Elective- Band | Ashley | Ajpacaja | ashley.matthews@stlucieschools.org |
| Elective- PE | Samantha | Digiacomo | samantha.digiacomo@stlucieschools.org |
| Elective- PE | Manuel | Gonzalez | manuel.gonzalez@stlucieschools.org |
| Elective- PE | Nicholas | Zoerhof | nicholas.zoerhof@stlucieschools.org |
| Elective- STEM
Credit Recovery/ESOL |
Noah
Dana |
Guntow
Hochberg |
noah.guntow@stlucieschools.org |
ESE Department |
|||
| ESE- Director | Diana | Brugnone | diana.brugnone@stlucieschools.org |
| Resource- Math/ Dept Chair | Lisa | Lowrey | lisa.lowrey@stlucieschools.org |
| Resource- ELA | Melody | Romney | melody.romney@stlucieschools.org |
| Resource- Science | Danielle | James | danielle.james@stlucieschools.org |
| IND Teacher | Yolanda | Rodriguez | yolanda.rodriguez@stlucieschools.org |
| EBD Teacher | TBD | ||
| ESE- Support | Marlenes | Ayala | marlenes.ayala@stlucieschools.org |
| ESE- Support | Amanda | Brack | amanda.brack@stlucieschools.org |
| ESE- Support | Becky | Lopez-Merlos | becky.lopez-merlos@stlucieschools.org |
| ESE- Support | Jenna | Pritchard | jenna.pritchard@stlucieschools.org |
| Para- ESE | Joanna | Claude-Sidney | joanna.claude-sidney@stlucieschools.org |
| Para- ESE | Inna | Gorbach | inna.gorbach@stlucieschools.org |
| Para- ESE | Shekinah | Heyman | shekinah.heyman@stlucieschools.org |
| Para- ESE | Miguelangel | Saldana | miguelangel.saldana@stlucieschools.org |
| Para- ESE | Lakisha | Walker | lakisha.walker@stlucieschools.org |
| Para- ESE | Kelli | Wolff | kelli.wolff@stlucieschools.org |
| Speech | Jen | Avellino | jen.avellino@stlucieschools.org |
Media |
|||
| Media Specialist | Mark | Casper | mark.casper@stlucieschools.org |
Maintenance and Food Services |
|||
| Plant Manager | Rodney | Long | rodney.long@stlucieschools.org |
| Café Manager | Rosemary | Tobolt | rosemary.tobolt@stlucieschools.org |








