Contact Faculty
ADMINISTRATION
LAST NAME | FIRST NAME | POSITION | EXT. | |
Lehman | Bradley | Principal | 4310 | BRADLEY.Lehman@stlucieschools.org |
Oge | Alex | Assistant Principal | 4315 | Alex.Oge@stlucieschools.org |
Kosinski | Lauren | Assistant Principal | 4316 | LAUREN.KOSINSKI@stlucieschools.org |
Roberts | Regina | Assistant Principal | 5478 | REGINA.ROBERTS@stlucieschools.org |
Wile | Erik | Assistant Principal | 4314 | Erik.Wile@stlucieschools.org |
Banton (Nicholas) | Natasha | Assistant Principal | 4520 | NATASHA.ARCE@stlucieschools.org |
Stewart | Jay | Athletic Director | 4309 | Jay.Stewart@stlucieschools.org |
Stewart | Jay | Athletic Director | 814-900-4113 | Jay.Stewart@stlucieschools.org |
Bozenbury | Jennifer | Testing Coordinator | 4304 | JENNIFER.BOZENBURY@stlucieschools.org |
DEANS
LAST NAME | FIRST NAME | POSITION | EXT. | |
Gaddy | Terry | Dean 10th Grade, 12th Grade I-Q | 3791 | TERRY.GADDY@stlucieschools.org |
Benulis | Kara | Dean 11th Grade, 12th Grade A-L | 4511 | Kara.Benulis@stlucieschools.org |
Gilles (Pierre) | Vetia | Dean 9th Grade, 12th Grade M-Z | 5466 | VETIA.GILLES@stlucieschools.org |
SROs
LAST NAME | FIRST NAME | POSITION | EXT. | |
Contreras | Roberto | School Resource Deputy- | 4513 | Roberto.Contreras@stlucieschools.org |
DeJean | Jerry | School Resource Officer | 4512 | Jerry.Dejean@stlucieschools.org |
SCHOOL COUNSELORS
LAST NAME | FIRST NAME | POSITION | EXT. | |
Parham | Chalonda | A-Cad Counselor | 5477 | Chalonda.Parham@stlucieschools.org |
Sommer | Stacy | Cae-Eq Guidance Director | 4586 | Stacy.Sommer@stluciesstools.org |
Reese | Brandon | Er-Hol Counselor | 5467 | Brandon.Reese@stluciesbrools.org |
St Juste | Renise | Hom-Maq Counselor | 5476 | Renise.St Juste@stluciesreools.org |
Hutchinson | Gregory | Mar-Pic Counselor | 5468 | Gregory.Hutchinson@stluciesgrools.org |
Lee | Jessica | Pid-Sn Counselor | 5479 | Jessica.Lee@stluciesjeools.org |
Welch | Brian | So-Z Counselor | 5465 | Brian.Welch@stluciesbrools.org |
Casiano-Betances | Grace | ELL A-L Counselor | 5470 | Grace.Casiano-Betances@stluciesgrools.org |
Dorcelia | Gregory | ELL M-Z Counselor | 5471 | Gregory.Dorcelia@stluciesgrools.org |
Ankiel | Leilani | Grad Coach | 3844 | Leilani.Ankiel@stluciesleools.org |
ART (FINE & PERFORMING)
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Minden | Helen | Art | 3810 | Helen.Minden@stlucieschools.org |
Pascucci | Peter | Art | 3941 | Peter.Pascucci@stlucieschools.org |
Ingram | Bobby | Band | 3935 | Bobby.Ingram@stlucieschools.org |
Fenelus | Robed | Chorus | 3942 | Robed.Fenelus@stlucieschools.org |
Sullivan (Salo) | Amber | Dance, Performing-Fine Arts, Chair | 3937 | AMBER.SULLIVAN@stlucieschools.org |
Babkie | Amelie | Digital Art (also CTE) | 3892 | Amelie.Babkie@stlucieschools.org |
Stark | Stephanie | Photo/Yearbook | 3807 | Stephanie.Stark@stlucieschools.org |
Goodman | Jennifer | Theatre | 3943 | Jennifer.Goodman@stlucieschools.org |
ENGLISH
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
10th GR ELA | TBA | English | 3812 | TBA |
Brennan | Matthew | English | 3917 | Matthew.Brennan@stlucieschools.org |
Costigan | Kyle | English | 3968 | Kyle.Costigan@stlucieschools.org |
Curry | Nancy | English | 3916 | Nancy.Curry@stlucieschools.org |
Dakin | Paige (Brooklynne) | English | 3911 | BROOKLYNNE.DAKIN@stlucieschools.org |
Diaz-Duncans | Elizabeth | English | 3977 | ELIZABETH.DIAZ-DUNCANS@stlucieschools.org |
Ennis | Eve | English | 3832 | Eve.Ennis@stlucieschools.org |
Fonseca | Yasmin | English | 3890 | Yasmin.Fonseca@stlucieschools.org |
Hughes | Rachel | English | 3986 | Rachel.Hughes@stlucieschools.org |
Key | Bonnie | English | 3988 | Bonnie.Key@stlucieschools.org |
Mendez | Bailey | English | 3881 | Bailey.Mendez@stlucieschools.org |
Miller | Jennifer | English | 3851 | Jennifer.Miller@stlucieschools.org |
Myron | Amy | English | 3856 | Amy.Myron@stlucieschools.org |
Paras (McQuade) | Lisa | English | 3837 | LISA.PARAS@stlucieschools.org |
Reid | Maurice | English | 3806 | Maurice.Reid@stlucieschools.org |
Sample (Fox) | Savannah | English | 3927 | SAVANNAH.SAMPLE@stlucieschools.org |
Williams (Pollard) | Dunyasa | English | 3996 | DUNYASA.WILLIAMS@stlucieschools.org |
Winn | Lynn | English | 3899 | Lynn.Winn@stlucieschools.org |
Colon-Rodriguez | Zahira | English CoTeach Brennan | 3915 | ZAHIRA.COLON-RODRIGUEZ@stlucieschools.org |
Zajicek (Sheobo) | Jamie | English, Chair | 3869 | JAMIE.ZAJICEK@stlucieschools.org |
Enriquez | Erika | English/Reading 9-10, Chair | 3885 | Erika.Enriquez@stlucieschools.org |
FRESHMAN SEMINAR
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Benavides LaTerra | Jenny | Freshman Seminar | 3914 | JENNY.BENAVIDESLATERRA@stlucieschools.org |
Snow | Kimberly (Dr.) | Freshman Seminar | 3919 | Kimberly.Snow@stlucieschools.org |
Walby | Matthew | Freshman Seminar | 3909 | Matthew. Walby@stlucieschools.org |
Anderson | Jacqueline | CTE/Freshman Seminar | 3990 | Renise.St Juste@stluciesreools.org |
READING
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Gallo | Melina | Intensive Reading | 3891 | Melina.Gallo@stlucieschools.org |
Heath | Zachary | Intensive Reading | 3896 | Zachary.Heath@stlucieschools.org |
Luctamar | Kerline | Intensive Reading | 3964 | Kerline.Luctamar@stlucieschools.org |
McLeod | Dorothy | Intensive Reading | 3934 | Dorothy.McLeod@stlucieschools.org |
Skoglund | Dawn | Intensive Reading | 3871 | Dawn.Skoglund@stlucieschools.org |
Woullard | Katera | Reading | 3989 | Katera.Woullard@stlucieschools.org |
JROTC
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Barnes | Jeffery | JROTC | 3906 | Jeffery.Barnes@stlucieschools.org |
Florida | Christopher | JROTC | 4516 | Christopher. Florida@stlucieschools.org |
Golden | Col. James | JROTC | 4515 | James.Golden@stlucieschools.org |
MATH
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Barreto | Katelyn | Math | 3894 | Katelyn.Barreto@stlucieschools.org |
Bell | David | Math | 3838 | David.Bell@stlucieschools.org |
Ferrell | Terry | Math | 3850 | Terry.Ferrell@stlucieschools.org |
Graham | Rhenicia | Math | 3879 | Rhenicia.Graham@stlucieschools.org |
Illuzzi | Martin | Math | 3969 | Martin.Illuzzi@stlucieschools.org |
Justice | Lauren | Math | 3912 | Lauren.Justice@stlucieschools.org |
Ket | Many | Math | 3995 | Many.Ket@stlucieschools.org |
Leroy | Jean | Math | 3920 | Jean.Leroy@stlucieschools.org |
Maxwell | Stephen | Math | 3975 | Stephen.Maxwell@stlucieschools.org |
McClish | Amanda | Math | 3813 | Amanda.McClish@stlucieschools.org |
O’Connor | Brian | Math | 3857 | Brian.O’Connor@stlucieschools.org |
Paolino | Christina | Math | 3831 | Christina.Paolino@stlucieschools.org |
Pierre-Louis | Grace | Math | 3898 | Grace.Pierre-Louis@stlucieschools.org |
Villiere | Pierre | Math | 3997 | Pierre.Villiere@stlucieschools.org |
Curry | Gary | Math | 3924 | Gary.Curry@stlucieschools.org |
Wichern | Kristina | Math Coach, Chair (Radio) | 3885 | Kristina.Wichern@stlucieschools.org |
SCIENCE
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Arvelo | Daniela | Science | 3815 | Daniela.Arvelo@stlucieschools.org |
Casey | Patricia | Science | 3929 | Patricia.Casey@stlucieschools.org |
Kirby | Sarah | Science | 3821 | Sarah.Kirby@stlucieschools.org |
Knowles (Kerr) | Kirsten | Science | 3855 | KIRSTEN.KERR-KNOWLES@stlucieschools.org |
Larson | Kurt | Science | 3888 | Kurt.Larson@stlucieschools.org |
Lazar | Sabatay | Science | 3991 | Sabatay.Lazar@stlucieschools.org |
Marine Science | TBA | Science | 3809 | TBA |
Poe | Jordan | Science | 3908 | Jordan.Poe@stlucieschools.org |
Sciscente | Zachary | Science | 3925 | Zachary.Sciscente@stlucieschools.org |
Sullivan | Brady | Science | 3901 | Brady.Sullivan@stlucieschools.org |
VanGelder | William | Science | 3865 | William.VanGelder@stlucieschools.org |
Wood | Jennifer | Science | 3895 | Jennifer.Wood@stlucieschools.org |
Kirby | Julie | Science, Chair | 3979 | Julie.Kirby@stlucieschools.org |
SOCIAL STUDIES
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Bracken | David | Social Studies | 3866 | David.Brackin@stlucieschool.org |
Brooks | Michael | Social Studies | 3882 | Michael.Brookin@stlucieschool.org |
Elmore | Blake | Social Studies | 3804 | Blake.Elmorin@stlucieschool.org |
Favazza | John | Social Studies | 3828 | John.Favazin@stlucieschool.org |
Fechter | Joseph | Social Studies | 3830 | Joseph.Fechtin@stlucieschool.org |
Grundstrom | Robert | Social Studies | 3846 | Robert.Grundin@stlucieschool.org |
Jimenez Galeano | Cindy | Social Studies | 3967 | Cindy.Jimenin@stlucieschool.org |
Kelley | William | Social Studies | 3819 | William.Kellein@stlucieschool.org |
LaPlaca | Joseph | Social Studies | 3852 | Joseph.LaPlain@stlucieschool.org |
Neviaser | Rob | Social Studies | 3835 | Rob.Neviain@stlucieschool.org |
Ochoa-Bradley | Ashlee | Social Studies | 3976 | Ashlee.Ochoain@stlucieschool.org |
Smith | Matt | Social Studies | 3849 | Matt.Smithin@stlucieschool.org |
Thomas | Allison | Social Studies | 3951 | Allison.Thomain@stlucieschool.org |
Wallman | Richard | Social Studies | 3985 | Richard.Wallmin@stlucieschool.org |
Curatolo | Joseph | Social Studies, Chair | 3854 | Joseph.Curatin@stlucieschool.org |
FOREIGN LANGUAGES
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Gonzalez | Alina | Spanish | 3913 | Alina.Gonzalez@stlucieschools.org |
Handal | Walleska | Spanish | 3883 | Walleska.Handal@stlucieschools.org |
Rivera | Claribel | Spanish | 3978 | Claribel.Rivera@stlucieschools.org |
Sosa | Monica | Spanish | 3816 | Monica.Sosa@stlucieschools.org |
Garcia | Maria | Spanish | 3918 | Maria.Garcia@stlucieschools.org |
Garcia | Monica | Spanish, Chair | 3981 | Monica.Garcia@stlucieschools.org |
Gauthier | Rose | French | 3931 | Rose.Gauthier@stlucieschools.org |
AICE
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Harris | Lindsey | TSA AICE | 3860 | Lindsey.Harris@stlucieschools.org |
DeMaio | Nikki | AICE Global Perspectives | 3853 | MARIADOMINICA.DEMAIO@stlucieschools.org |
CTE
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Cline | Racheal | Criminal Justice/Science | 3841 | Racheal.Cline@stlucieschools |
Williams | John | CTE | 3870 | JOHN.WILLIAMSIII@stlucieschools.org |
Morano | Joseph (Dr.) | CTE Bus Tech | 3926 | Joseph.Morano@stlucieschools.org |
McCray (Cintron) | Nereida | CTE Criminal Justice | 3834 | NEREIDA.CINTRON@stlucieschools.org |
Rios | Diego | CTE Criminal Justice | 3833 | Diego.Rios@stlucieschools.org |
Cruz | Julia | CTE Culinary Arts | 3940 | Julia.Cruz@stlucieschools.org |
Fink | Kristen | CTE Culinary Arts | 3940 | Kristen.Fink@stlucieschools.org |
Lombardi | Melissa | CTE Culinary Arts | 3970 | Melissa.Lombardi@stlucieschools.org |
DePuy | Phil | CTE Engineering | 3955 | Phil.DePuy@stlucieschools |
Lott | Burnay | CTE Global Logistics | 3938 | Burnay.Lott@stlucieschools.org |
Bartkowiak | Erik | CTE Health Science | 3878 | Erik.Bartkowiak@stlucieschools.org |
Loupe | Rebecca | CTE Health Science | 3867 | Rebecca.Loupe@stlucieschools.org |
Musgrave Montgomery | Mary Elizabeth | CTE Health Science | 3864 | MARYELIZABETH.MUSGRAVEMONTGOMERY@stlucieschools.org |
Redic | Barbara | CTE Health Science | 3862 | Barbara.Redic@stlucieschools.org |
Choppa | Maggie | CTE International Business | 3972 | MARGARET.CHOPPA@stlucieschools.org |
McGowan-Wright | Twana | CTE Technology Business | 3778 | Twana.MCGOWAN-WRIGHT@stlucieschools.org |
Anderson | Jacqueline | CTE/Freshman Seminar | 3990 | Jacqueline.Anderson@stlucieschools |
PHYSICAL EDUCATION
LAST NAME | FIRST NAME | SUBJECT | EXT. | |
Kutsch | Joseph | PE | 3948 | Joseph.Kutsch@stlucieschools.org |
Harvey | Kyle | PE | 3948 | Kyle.Harvey@stlucieschools.org |
Melfi | Rebecca | PE | 3948 | Rebecca.Melfi@stlucieschools.org |
Busutil | Barbara | PE, Chair | 4306 | Barbara.Busutil@stlucieschools.org |
Jones | Irvin | Weight Room | 3842 | Irvin.Jones@stlucieschools.org |
Potera-Haskins | Robin | PE | 3805 | Robin.Potera-Haskins@stlucieschools.org |
ESE / BEHAVIOR / ESOL
LAST NAME | FIRST NAME | POSITION | EXT. | |
Behavior Specialist | TBA | Behavior Specialist | 4306 | TBA |
Hogan | Angela | Behavior Tech | 3826 | Angela.Hogan@stlucieschools.org |
Burrows | Jamaal | BIC Monitor | 3877 | JAMAAL.BURROWS@stlucieschools.org |
Martinez-Perez | Marybell | ESE | 3820 | Marybell.Martinez-Perez@stlucieschools.org |
Nelson | Crystal | ESE | 3820 | Crystal.Nelson@stlucieschools.org |
Polk | Alyssa | ESE | 3822 | Alyssa.Polk@stlucieschools.org |
Rodriguez | Raquel | ESE | 5475 | Raquel.Rodriguez@stlucieschools.org |
Polanco | Rosary | ESE | 3818 | Rosary.Rodriguez@stlucieschools.org |
Shaw | Darlene | ESE | 3902 | Darlene.Shaw@stlucieschools.org |
Chunn | Roy | ESE Behavior Tech | 3910 | Roy.Chunn@stlucieschools.org |
Bolte-Benton | Christin | ESE Chair | 4312 | Christin.Bolte@stlucieschools.org |
Hutchinson-Cox | Donnette | ESE Chair | 4313 | Donnette.Hutchinson@stlucieschools.org |
Salado | Jessica | ESE Clerk- #29 | 5475 | Jessica.Salado@stlucieschools.org |
ESE English | TBA | ESE English-Support | 3999 | TBA |
Ortiz | Xenia | ESE Office | 3795 | XENIA.ORTIZ@stlucieschools.org |
Alvarado | Nicole | ESE Para | 3826 | NICOLE.ALVARADO@stlucieschools.org |
Crum | William | ESE Para | 3817 | WILLIAM.CRUM@stlucieschools.org |
Hodge | Travis | ESE Para | 3817 | TRAVIS.HODGE@stlucieschools.org |
O’Connor | Edyta | ESE Para | 3817 | EDYTA.O’CONNOR@stlucieschools.org |
Ramirez-Gallego | Angie | ESE Para | 3910 | ANGIE.RAMIREZ-GALLEGO@stlucieschools.org |
Singer | Karen | ESE Science-Support | 3965 | Karen.Singer@stlucieschools.org |
Chavez-Sanchez | Maria | ESE Self-Care Aide | 3902 | Maria.Chavez-Sanchez@stlucieschools.org |
Jimenez | Nydia | ESE Social Studies-Support | 3961 | Nydia.Jimenez@stlucieschools.org |
Berrios | Jenna | ESE Support | 3998 | JENNA.BERRIOS@stlucieschools.org |
Cisneros | Samantha | ESE Support | 3933 | SAMANTHA.CISNEROS@stlucieschools.org |
De Jesus Mendoza | Janel | ESE Support | 3780 | Janel.De@stlucieschools.org |
Harris | Danielle | ESE Support | 3863 | DANIELLE.HARRIS@stlucieschools.org |
Kemp | Ryan | ESE Support | 3780 | RYAN.KEMP@stlucieschools.org |
Thomas | Mirlande | ESE Support | 3863 | MIRLANDE.THOMAS@stlucieschools.org |
Young | Laura | ESE Support | 4517 | LAURA.YOUNG@stlucieschools.org |
Smith | Meghan | ESE Support | 3998 | MEGHAN.SMITH@stlucieschools.org |
Meizinger | Antonia | ESE Support/Math | 3933 | Antonia.Meizinger@stlucieschools.org |
VACANT | ESE Support/Math | 3900 | .VACANT@stlucieschools.org | |
Cooley | Shelley | ESE Teacher | 3910 | SHELLEY.COOLEY@stlucieschools.org |
Dahr | Amanda | ESE Teacher | 3817 | AMANDA.DAHR@stlucieschools.org |
De Leon | Corina | ESE Teacher | 3826 | CORINA.DELEON@stlucieschools.org |
Durand | David | ESE Teacher | 3980 | DAVID.DURAND@stlucieschools.org |
Wedel (Hammel) | Amanda | ESE Teacher | 3902 | AMANDA.HAMMEL@stlucieschools.org |
Brennan | Rosane | ESOL | 3993 | Rosane.Brennan@stlucieschools.org |
ESOL Spanish | TBA | ESOL Para | 3992 | TBA |
Meristil | Jean | ESOL Para | 3932 | JEAN.MERISTIL@stlucieschools.org |
Monge Ramirez | Berta | ESOL Para | 3993 | BERTA.MONGERAMIREZ@stlucieschools.org |
Smith | Karine | ESOL Para | 3932 | KARINE.SMITH@stlucieschools.org |
CLERKS / OTHER
LAST NAME | FIRST NAME | POSITION | EXT. | |
Dellacroce | Adela | Executive Secretary- #24 | 4311 | Adela.Dellacroce@stlucieschools.org |
10-MONTH CLERK | TBA | Clerk Front Office | 4300 | TBA |
Mordecai | Sandra | Clerk Front Office | 4301 | Sandra.Mordecai@stlucieschools.org |
Mercedat | Djennyka | Clerk- Media Center | 3875 | Djennyka.Mercedat@stlucieschools.org |
Pryor | Carlyn | Clerk SLC Bldg 1E | 4318 | Carlyn.Pryor@stlucieschools.org |
Figueroa | Leticia | Clerk- SLC Bldg 1W | 4321 | Leticia.Figueroa@stlucieschools.org |
Parker | Olivia | Clerk SLC Bldg 2 | 4319 | Olivia.Parker@stlucieschools.org |
Luis | Jeannette | Clerk- SLC Bldg 4 | 5474 | Jeannette.Luis@stlucieschools.org |
Burdette | Joanne | Clinic | 5469 | JOANNE.BURDETTE@stlucieschools.org |
Figueroa | Norma | Clinic | 3994 | NORMA.FIGUEROA@stlucieschools.org |
Ramirez Barrera | Anayeli | Attendance | 4305 | ANAYELI.RAMIREZBARRERA@stlucieschools.org |
Skibik | Michelle | Bookkeeper | 5473 | MICHELLE.SKIBIK@stlucieschools.org |
Cirafisi | Tiffany | DATA Interv. Coun. | 3905 | Tiffany.Cirafisi@stlucieschools.org |
Reyes | Veronica | Registrar | 4307 | VERONICA.REYES3@stlucieschools.org |
Falu | Lizette | Data Specialist | 5472 | Lizette.Falu@stlucieschools.org |
Tausch | Janie | Media Specialist | 3873 | Janie.Tausch@stlucieschools.org |
Locke | Bridget | Mental Health Social Worker | 3789 | Bridget.Locke@stlucieschools.org |
Gabriel | Sam | Social Worker | 3905 | Sam.Gabriel@stlucieschools.org |
Marcotte | Marci | Vision Office | 3861 | Marci.Marcotte@stlucieschools.org |
Bello | Juan | Maintenance- Plant Manager- #12 | 4317 | Juan.Bello@stlucieschools.org |
Coberly | Kym | Cafeteria Manager | 4328 | Kym.Coberly@stlucieschools.org |
Prince | Anthony | Campus Monitor | Anthony.Prince@stlucieschools.org | |
Petrelli | Dave | Campus Monitor | Dave.Petrelli@stlucieschools.org | |
Nelson | Eric | Campus Monitor | Eric.Nelson@stlucieschools.org | |
Garcia | Victor | Campus Monitor | Victor.Garcia@stlucieschools.org |