Contact Faculty
It’s summer time! And most of our faculty and staff on summer break. Below are the faculty and staff that are available during the summer. A new list will be added at the first of the 2024-2025 school year. Enjoy your summer!
ADMINISTRATION
LEHMAN | BRADLEY | PRINCIPAL | 4310 | BRADLEY.LEHMAN@stlucieschools.org |
EMERSON | JEAN | ASSITANT PRINCIPAL | 4314 | Jean.Emerson@stlucieschools.org |
MONROE | JASON | ASSITANT PRINCIPAL | 4316 | Jason.Monroe@stlucieschools.org |
OGE | ALEX | ASSITANT PRINCIPAL | 4315 | Alex.Oge@stlucieschools.org |
ROBERTS | REGINA | ASSITANT PRINCIPAL | 3978 | REGINA.ROBERTS@stlucieschools.org |
WILE | ERIK | ASSITANT PRINCIPAL | 3886 | ERIK.WILE@stlucieschools.org |
STEWART BOZENBURY |
JAY JENNIFER |
ATHLETIC DIRECTOR TESTING COORDINATOR |
4309 7823 |
DEANS
CHAVEZ | RAFAEL | DEAN – 9TH & 11TH GRADE | 5466 | RAFAEL.CHAVEZ@stlucieschools.org |
BENULIS | KARA | DEAN -11TH & 12TH GRADE | 4511 | KARA.BENULIS@stlucieschools.org |
TBA | DEAN 10th |
COUNSELORS, TESTING, GRADUATION COACHING
SOMMER | STACY | Director: Cae-Eq | 4586 | Stacy.Sommer@stlucieschools.org |
PARHAM | CHALONDA | COUNSELOR – A-Cad | 5477 | CHALONDA.PARHAM@stlucieschools.org |
SCIONTI | JENNIFER | ELL students A-L | 5479 | JENNIFER.SCIONTI@stlucieschools.org |
ST. JUSTE | RENISE | COUNSELOR -Hom-Maq | 5471 | alicia.young@stlucieschools.org |
WELCH | BRIAN | COUNSELOR – So-Z | 5476 | BRIAN.WELCH@STLUCIESCHOOLS.ORG |
REESE | BRANDON | COUNSELOR – Er-Hol | 5467 | BRANDON.REESE@stlucieschools.org |
HUTCHINSON | GREGORY | COUNSELOR – Mar – Pic | 5470 | GREGORY.HUTCHINSON@stlucieschools.org |
KORTA | SARAH | COUNSELOR – Pid – Sn | 5476 | SARAH.KORTA@stlucieschools.org |
ANKIEL | LEILANI | GRADUATION COACH | 3884 | LEILANI.ANKIEL@stlucieschools.org |
DORCELIA | GREGORY | ELL students M-Z | 5471 | GREGORY.DORCELIA@stlucieschools.org |
AICE
DeMaio | Nikki | AICE | 3853 | mariadominica.demaio@stlucieschools.org |
Costigan | Kyle | AICE English | 3968 | kyle.costigan@stlucieschools.org |
Genkinger | Julia | AICE English | 3890 | julia.genkinger@stlucieschools.org |
Hagerty | Rebecca | AICE English | 3911 | rebecca.hagerty@stlucieschools.org |
Myron | Amy | AICE English | 3856 | amy.myron@stlucieschools.org |
Paras (McQuade) | Lisa | AICE English | 3837 | lisa.paras (mcquade)@stlucieschools.org |
Pollard | Dunyasa | AICE English | 3916 | dunyasa.pollard@stlucieschools.org |
Savastano | Nicole | AICE English | 3881 | nicole.savastano@stlucieschools.org |
THE ARTS
Bass | Kaleen | Art | 3810 | kaleen.bass@stlucieschools.org |
Fenelus | Robed | Chorus | 3942 | robed.fenelus@stlucieschools.org |
Ingram | Bobby | Band | 3935 | bobby.ingram@stlucieschools.org |
Minden | Helen | Digital Art | 3892 | helen.minden@stlucieschools.org |
Pascucci | Peter | Art | 3941 | peter.pascucci@stlucieschools.org |
Posso | Lesly Vanessa | Theatre | 3943 | lesly vanessa.posso@stlucieschools.org |
Stark | Stephanie | Photo/Yearbook | 3807 | stephanie.stark@stlucieschools.org |
Sullivan (Salo) | Amber | Dance, Performing-Fine Arts, Chair | 3937 | amber.sullivan@stlucieschools.org |
CTE
Anderson | Jacqueline | CTE/Freshman Seminar | 3990 | jacqueline.anderson@stlucieschools.org |
Bartkowiak | Erik | Health Sci., Chair | 3878 | erik.bartkowiak@stlucieschools.org |
Choppa | Maggie | CTE Int’l Business | 3972 | maggie.choppa@stlucieschools.org |
Cruz | Julia | CTE Culinary Arts | 3940 | julia.cruz@stlucieschools.org |
DePuy | Phil | CTE Engineering | 3955 | phil.depuy@stlucieschools.org |
Fink | Kristen | CTE Culinary Arts | 3970 | kristen.fink@stlucieschools.org |
Lott | Burnay | CTE Bus Tech | 3938 | burnay.lott@stlucieschools.org |
Loupe | Rebecca | CTE Health Science | 3867 | rebecca.loupe@stlucieschools.org |
McCray (Cintron) | Nereida | CTE Criminal Justice | 3834 | nereida.mccray@stlucieschools.org |
McGowan-Wright | Twana | CTE Technology Business | 3778 | twana.mcgowan-wright@stlucieschools.org |
Morano | Joseph (Dr.) | CTE Bus Tech | 3926 | joseph.morano@stlucieschools.org |
Musgrave Montgomery | Mary Elizabeth | CTE Health Science | 3864 | maryelizabeth.musgravemontgomery@stlucieschools.org |
Redic | Barbara | CTE Health Science | 3862 | barbara.redic@stlucieschools.org |
Rios | Diego | CTE Criminal Justice | 3833 | diego.rios@stlucieschools.org |
Williams | John | CTE Forensic Science | 3870 | john.williams@stlucieschools.org |
ENGLISH
Brennan | Matthew | English | 3917 | matthew.brennan@stlucieschools.org |
Colon-Rodriguez | Zahir | English CoTeach Brennan | 3915 | zahir.colon-rodriguez@stlucieschools.org |
Diaz-Duncans | Elizabeth | English | 3977 | elizabeth.diaz-duncans@stlucieschools.org |
Ennis | Eve | English | 3812 | eve.ennis@stlucieschools.org |
Enriquez | Erika | English/Reading 9-10, Chair | 3885 | erika.enriquez@stlucieschools.org |
Fox | Savannah | English | 3927 | savannah.fox@stlucieschools.org |
Hornbecker | Curtis | English | 3996 | curtis.hornbecker@stlucieschools.org |
Hughes | Rachel | English, Chair | 3986 | rachel.hughes@stlucieschools.org |
Key | Bonnie | English | 3988 | bonnie.key@stlucieschools.org |
Miller | Jennifer | English | 3851 | jennifer.miller@stlucieschools.org |
Reid | Maurice | English | 3806 | maurice.reid@stlucieschools.org |
Rodriguez | Riquelmo | English | 3832 | riquelmo.rodriguez@stlucieschools.org |
Winn | Lynn | English | 3899 | lynn.winn@stlucieschools.org |
Zajicek (Sheobo) | Jamie | English | 3869 | jamie.zajicek@stlucieschools.org |
ESE
WORLD LANGUAGES
Garcia | Maria | Spanish | 3918 | maria.garcia@stlucieschools.org |
Garcia | Monica | Spanish, Chair | 3981 | monica.garcia@stlucieschools.org |
Gauthier | Rose | French | 3931 | rose.gauthier@stlucieschools.org |
Gonzalez | Alina | Spanish | 3913 | alina.gonzalez@stlucieschools.org |
Handal | Walleska | Spanish | 3883 | walleska.handal@stlucieschools.org |
Rivera | Claribel | Spanish | 3978 | claribel.rivera@stlucieschools.org |
Sosa | Monica | Spanish | 3816 | monica.sosa@stlucieschools.org |
FRESHMAN SEMINAR (LEADERSHIP TECHNIQUES)
Benavides LaTerra | Jenny | Freshman Seminar | 3914 | jenny.benavideslaterra@stlucieschools.org |
Morales | David | Freshman Seminar | 3920 | david.morales@stlucieschools.org |
Snow | Kimberly (Dr.) | Freshman Seminar | 3919 | kimberly.snow@stlucieschools.org |
Walby | Matthew | Freshman Seminar | 3909 | matthew.walby@stlucieschools.org |
READING
DiMeo | Jill | Int. Reading, Chair 11 | 3884 | jill.dimeo@stlucieschools.org |
Gallo | Melina | Intensive Reading | 3891 | melina.gallo@stlucieschools.org |
Luctamar | Kerline | Intensive Reading | 3822 | kerline.luctamar@stlucieschools.org |
McLeod | Dorothy | Int. Reading 9th Grade | 3934 | dorothy.mcleod@stlucieschools.org |
Richards | Christine | Intensive Reading | 3896 | christine.richards@stlucieschools.org |
Robinson | Tiara | Intensive Reading | 3964 | tiara.robinson@stlucieschools.org |
Skoglund | Dawn | Intensive Reading | 3871 | dawn.skoglund@stlucieschools.org |
Woullard | Katera | Reading | 3989 | katera.woullard@stlucieschools.org |
MATH
Barreto | Katelyn | Math | 3894 | katelyn.barreto@stlucieschools.org |
Bell | David | Math | 3838 | david.bell@stlucieschools.org |
Dipasquale | Skyler | Math | 3924 | skyler.dipasquale@stlucieschools.org |
Hall | Jo | Math | 3850 | jo.hall@stlucieschools.org |
Illuzzi | Martin | Math | 3969 | martin.illuzzi@stlucieschools.org |
Justice | Lauren | Math | 3912 | lauren.justice@stlucieschools.org |
Ket | Many | Math | 3995 | many.ket@stlucieschools.org |
Leroy | Jean | Math | 3879 | jean.leroy@stlucieschools.org |
Maxwell | Stephen | Math | 3860 | stephen.maxwell@stlucieschools.org |
McClish | Amanda | Math | 3813 | amanda.mcclish@stlucieschools.org |
O’Connor | Brian | Math | 3857 | brian.o’connor@stlucieschools.org |
Paolino | Christina | Math | 3831 | christina.paolino@stlucieschools.org |
Pierre-Louis | Grace | Math | 3898 | grace.pierre-louis@stlucieschools.org |
Villiere | Pierre | Math | 3997 | pierre.villiere@stlucieschools.org |
Wichern | Kristina | Math Coach, Chair (Radio) | 3885 | kristina.wichern@stlucieschools.org |
Science
Bobo | Carrie | Science, Chair | 3821 | carrie.bobo@stlucieschools.org |
Casey | Patricia | Science | 3929 | patricia.casey@stlucieschools.org |
Cowan | Chance | Science | 3908 | chance.cowan@stlucieschools.org |
Kirby | Julie | Science | 3979 | julie.kirby@stlucieschools.org |
Kirby | Sarah | Science | 3814 | sarah.kirby@stlucieschools.org |
Larson | Kurt | Science | 3888 | kurt.larson@stlucieschools.org |
Lazar | Sabatay | Science | sabatay.lazar@stlucieschools.org | |
Sciscente | Zachary | Physical Science | 3925 | zachary.sciscente@stluciephhools.org |
Sullivan | Brady | Science | 3901 | brady.sullivan@stlucieschools.org |
VanGelder | William | Science | 3865 | william.vangelder@stlucieschools.org |
Vodopija | Andrew | Science | 3809 | andrew.vodopija@stlucieschools.org |
Wood | Jennifer | Science | 3895 | jennifer.wood@stlucieschools.org |
Wood | Robert | Science Chair | 3855 | robert.wood@stlucieschools.org |
SOCIAL STUDIES
Curatolo | Joseph | Social St., Chair | 3854 | joseph.curatolo@stlucieschools.org |
Bracken | David | Social Studies | 3866 | david.bracken@sociallucieschools.org |
Brooks | Michael | Social Studies | 3882 | michael.brooks@sociallucieschools.org |
Elmore | Blake | Social Studies | 3804 | blake.elmore@sociallucieschools.org |
Favazza | John | Social Studies | 3828 | john.favazza@sociallucieschools.org |
Grundstrom | Robert | Social Studies | 3846 | robert.grundstrom@sociallucieschools.org |
Kelley | William | Social Studies | 3819 | william.kelley@sociallucieschools.org |
Kemp | Robert | Social Studies | 3830 | robert.kemp@sociallucieschools.org |
Kula | Pippa | Social Studies | 3967 | pippa.kula@sociallucieschools.org |
LaPlaca | Joseph | Social Studies | 3852 | joseph.laplaca@sociallucieschools.org |
Neviaser | Rob | Social Studies | 3835 | rob.neviaser@sociallucieschools.org |
TBA | Social Studies | 3976 | ||
Smith | Matt | Social Studies | 3961 | matt.smith@sociallucieschools.org |
Thomas | Allison | Social Studies | 3951 | allison.thomas@sociallucieschools.org |
Wallman | Richard | Social Studies | 3985 | richard.wallman@sociallucieschools.org |
PHYSICAL EDUCATION
Busutil | Barbara | PE, Chair | 4306 | barbara.busutil@bulucieschools.org |
Harvey | Kyle | PE | 3948 | kyle.harvey@halucieschools.org |
Jones | Irvin | Weight Room | 3842 | irvin.jones@jolucieschools.org |
Kutsch | Joseph | PE | 3948 | joseph.kutsch@kulucieschools.org |
Melfi | Rebecca | PE | 3948 | rebecca.melfi@melucieschools.org |
Potera-Haskins | Robin | Gym | 3805 | robin.potera-haskins@polucieschools.org |
Stewart | Jay | Athletic Director | 4309 | jay.stewart@stlucieschools.org |
EXECUTIVE ASSISTANTS AND ADMINISTRATIVE OFFICES
SANDERS | ALEXANDRA | EXECUTIVE SECRETARY | 4311 | ALEXANDRA.SANDERS@stlucieschools.org |
SKIBIK | MICHELLE | BOOKKEEPER | 5473 | MICHELLE.SKIBIK@stlucieschools.org |
FIGUEROA | LETICIA | FRONT OFFICE CLERK | 4300 | LETICIA.FIGUEROA@stlucieschools.org |
MORDECAI | SANDRA | FRONT OFFICE CLERK | 4301 | SANDRA.MORDECAI@stlucieschools.org |
REYES | VERONICA | REGISTRAR | 3806 | VERONICA.REYES3@stlucieschools.org |
TBA | CLERK | 4318 | ||
SALADO | JESSICA | ESE CLERK | 5475 | JESSICA.SALADO@stlucieschools.org |
RAMIREZ BARRERA | ANAYELI | Clerk Media Center | 3875 | ANAYELI.RAMIREZBARRERA@stlucieschools.org |
EVANS | DIANE | ATTENDANCE | 4305 | DIANE.EVANS@STLUCIESCHOO.ORG |
JIMENEZ | NYDIA | Clerk SLC Bldg 1W | 4321 | nydia.jimenez@stlucieschools.org |
MCMICHAEL | MISSY | Clerk SLC Bldg 2 | 4319 | melissa.mcmichael@stlucieschools.org |
DELLACROCE | ADELA | Clerk SLC Bldg 4 | 5474 | adela.dellacroce@stlucieschools.org |
BURDETTE | JOANNE | Clinic | 5469 | joanne.burdette-mackay@stlucieschools.org |
MORGAN | TRACY | Clinic | 3994 | TRACY.MORGAN@stlucieschools.org |
MAINTENANCE AND CAFETERIA DEPT HEADS
BELLO | JUAN | MAINTENANCE MANAGER | 4317 | JUAN.BELLO@stlucieschools.org |
COBERLY | KYM | CAFETERIA MANAGER | 4328 | Kym.Coberly@stlucieschools.org |