Administration | Intensive Reading | Instructional Coaches |
Ocampo, Adrian - principal | Beale, Julie | Cooper, Linda |
Belgraves, Myrna - AP | Jean-Noel, Herard | Ford, Kendra - Reading |
Earley, Gerald - AP | Lempka, Kathleen | Shaffer, Amanda |
Lehman, Brad - AP | Riso, Kristy | Sheffield, Dana |
Norfleet, Tim- AP | Torres, Carolyn | Wichern, Kristina - Math |
| | |
Athletic Director | Science | Clerical/Support Staff |
Ninestine, Danny | Bouse, Joel | Aiello, Cindee - Clinic |
| Cloutier, Karen | Binsse, Mary - ESE |
English | Cusato, Daniel | Friede, Judy - Athletics |
Allen, Cory | Gill, Kenneth | Green, Terry - Jag Services |
Burke, Annette | Kent, Dalton | LaDow, Debbie - ASA Office |
Dahne, Melissa | Malone, Jamie | Leroy, Donna - Sophomore Office |
Davis, Chancey | Mimnaugh, Michael | Marcial, Alexander - Media Center |
Exford, Laura | Odom, Eric | Millar, Frances - Bookkeeper |
Georgia, Brian | Ruiz, Irene | Neilson, Kimberly - Freshmen Office |
Johnson, Angela | Wilson, Kimberly | Ney, Donna - Registrar |
Mohammad, Nabilyah | | Nollinger, Mary Ann - School Secretary |
Moore, Brittany | Social Studies | Porter, Wilhelmina - VPAT office |
Thompson, Carlene | Arendas, Valerie | Scherden, Kathy - Jag Services |
Whiddon-Miller, Caroline | Atwood, Doug | Smith, Bill - Attendance |
| Bator, Erin | Strickland, Donna - Data Specialist |
ESE | Bowen, Christine | |
Aleus, Mario | Burkeland, Elena | ESE/ESOL Aides |
Allen, Matt | Curivan, Matthew | Amore, Loma - Behavior Tech, ASD |
Charak, Fred | Frazer, Ronald | Barnes, Dwayne - Behavior Tech |
Johnson, Reche | Lecher, Nick | Boskey, Diane - VE Para |
Day, David - SED | Powell, Suzanne | Brown, Demery - Self-Care Aide |
Delucca, Linda - Speech | Villari, Samuel | Eutize, Robert - ESOL-Spanish |
Fedak, Douglas | Walsh, Bronte | Loudon, Ruth - VE Para |
Haykin, Carolyn | | McMillan, Erica - Self-care Aide |
Kloser, Kaitlyn | Visual and Performing Arts | Pinedo, Maria - Self-care Aide |
Lamont, Karl | Degginger, Sue | Skinner, Donna - Self-Care Aide |
Lee, Candace | DeJean, Jerry | Taylor, Martha - Job Coach |
Leonard, Cathy | Hagans, Devon | Wilson, Ria -Self-care Aide |
Mack, Mania | Kassler, Sean | |
Parker, Graham | Madden, Patrick | Maintenance/Custodial |
Varsaci, Noreen | Spector, Brian | Ardila Garcon, Edgar |
Williams, Bakari | Wiley, Troy | Bello, Juan |
| | Bencomo, Adrian |
Foreign Language | Career & Technical Education | Campuzano-Calderon, Griselda |
Martin, Brigitte | Carrero, Ralph | Carlson, Ollie (Jeri) |
Para Garcia, Wilson | Foerster, Roland | Garcia, Sandra |
Piedrahita, Juan | James, Austin | Melara, Fatima |
Rivera-Velez, Melvin | Jocelyn, Vicki | Nembhard, Myrie - Plant Manager |
| Kagan, Amanda | Thompson, Ramona |
Math | Nevarez, Alberto | Torres, Pedro |
Burton, Kevin | Picchiarini, John | Vanegas, Luz |
Crady-Zhuravko, Angela | Pollino, Robert | Williams, Terrance |
Hamdani, Abdelkrim | Porth, Lauren | |
Jean-Baptiste, Ifonie | Rhoden, Johnnie | School Student Services Monitors |
Kendziorski, Michael | Richardson, Timothy | Floyd, Terrell |
Mauro, Chris | Rosbury, Robert | Thompson, Richard |
McDonald, Leanna | Ward, Jessica | |
Medley, Christopher | | Cafeteria |
Power, Jacob | Deans, Media, BICM & Res. Officers | Burke, Shirley (Lowe) |
Schwenger, John | Colao, Ken- BIC Monitor | Calderon, Monica |
Stewart, Mary | Casey, MichaelSRO | Carmona, Lymarie |
| Graben, Donnita - Media Spec. | Delany, Robin |
Physical Education | Rodgriguez, Kareem - Dean | Hilyard, Gary |
Barrick, Valerie | Rosario, Deputy M. | Lara, Victoria |
Dent, Christopher | Saget, Louisa-Dean | McNeil, Virnancia |
Lane, Demetrius | | Ponder, Tikera |
Lecher, Liz | Guidance/Career | Ruiz, Catalina |
Mac Farland, Matt | Bookkall, Rennay | Sandoval, Ricardo Perez |
Smith, Sallie | Brown, Kelly | Sesco, Karla |
| Farmanara, Lilia | Villarin, Tomas |
| Galloway, Michael | |
| Mejia, Yenory | Bold faculty names are the department leaders |